Izincomo
NOELSON™ I-SFPP-600M/SFPP-800M, I-Compound Ferro-titanium Pigment (I-Ace Shield Pigment LB/LC)
Qala ukubunjwa
I-epoxy zinc coating ecebile:
Ingxenye A | ||
I-Epoxy resin | 23 | 60% ku-xylene |
I-Bentone | 1 | I-CLAYTONE HY/HT NguNoelson Chem |
Zinc uthuli | 54 | 325 Mesh |
I-Ferro-phosphorus powder | 10 | I-NOELSON™ SFPP-800M, ingashintshwa igcwale noma ingxenye nge-Compound Ferro-titanium Powder (Ace Shield Pigment LB/LC) |
I-TiO2 | ||
I-Sericite mica | 2 | |
I-Wollastonite | 3 | |
I-solvent ehlanganisiwe | 9 | |
Ingxenye B | ||
I-Epoxy resin hardener | 100 | |
A/B= 10/1 (ngesisindo) |
I-primer ecebile ye-zinc esekelwe emanzini:
Ingxenye A | ||
High modulus lithium silicate | 20-30 | |
Standard modulus lithium silicate | 50-70 | |
Ingxenye B | ||
I-Bentone | 5-10 | I-CLAYTONE HY/HT NguNoelsonChem |
I-Plasticizer | 30-40 | |
Zinc uthuli | 100-150 | 325 Mesh |
I-Ferro-phosphorus powder | 40-50 | I-NOELSON™ SFPP-800M, ingashintshwa igcwale noma ingxenye nge-Compound Ferro-titanium Powder (Ace Shield Pigment LB/LC) |
A/B= 2.5/ 1 (ngesisindo) |
Isaziso: Ukushintsha umthamo we-Zinc & SFPP kuwumthwalo wezindleko.
I-primer ecebile ye-zinc epoxy-polyamide:
Ingxenye A | ||
I-Epoxy resin | 3.66 | |
Ama-solvents ahlanganisiwe | 10.92 | |
Ama-Anti-settlement agents | 0.78 | |
I-ejenti yokumanzisa | 0.32 | |
I-ejenti yokomisa | 0.66 | |
I-Zinc phosphate | 3.5 | NOELSON™ I-ZP 409-1 |
I-Ferro-phosphorus powder | 19 | I-NOELSON™ SFPP-800M |
Zinc uthuli | 57.2 | |
Ingxenye B | ||
I-Polyamide resin | 1.96 | |
Ama-solvents ahlanganisiwe | 2 | |
A/B = 96.04:3.96 (ngesisindo) |