Izincomo
NOELSON™ ZP 409-3, TP-306, NOELSON™ I-Iron oxide pigments njll.
Amafomula
I-2K Epoxy-zinc phosphate antirust primer:
Ingxenye A | ||
I-Epoxy resin | 20 | I-Epoxy okulingana: 600-700, Beckopox EP301 (Cytec) |
I-Epoxy resin | 1 | I-Epoxy okulingana: 180-200, Beckopox EP116 (Cytec) |
I-1-Methoxy-2-propanol | 6.2 | I-solvent |
BYK 204 | 0.5 | I-ejenti yokumanzisa |
i-methyl isobutyl ketone | 1.5 | I-solvent |
I-Xylene | 9 | I-solvent |
I-Anti-setting ejenti | 5.2 | 10% i-Bentone SD-2 ku-Xylene |
I-silica evuthayo | 0.4 | I-ejenti ye-Rheological |
I-Zinc phosphate | 6.6 | NOELSON™ I-ZP 409-3 |
I-Barium sulfate | 18 | Ibhalwe nguNoelson Chemicals |
I-talc filler | 17 | |
I-TiO2 | 3.6 | |
Ingxenye B | ||
i-epoxy resin hardener | 11 | I-Versamid 115 (Cognis) |
Isiqalo se-antirust se-alkyd esomile:
I-alkyd resin yamafutha amade | 400 | |
I-iron oxide | 161 | NOELSON™ 130N |
I-Zinc phosphate | 80 | NOELSON™ I-ZP 409-3 |
I-talc filler | 96 | |
I-Barium sulfate | 43 | Ibhalwe nguNoelson Chemicals |
ZnO | 9 | Ibhalwe nguNoelson Chemicals |
I-ejenti ehlakazayo | 2 | |
I-solvent yokubilisa ephezulu | 20 | |
I-Ethanol solvent | 191 | |
Isomisi se-cobalt, 6% | 6 | |
I-Plumbum dryer, 24% | 4 | |
I-Anti-Skin | 2 |
Imiphumela evela ekuhlolweni kwesifutho sikasawoti esingu-400hrs (GB/T 1771-1991):
Lawula 6.6% ZP409 6.6% ZP409-1 6.6% ZP409-3