Izincomo
I-Noelson™ MIOX A-320M, ZP 409-3, TP-306,I-Iron oxide 130N nokunye
Amafomula
I-PUR primer esekelwe emanzini:
| DI amanzi | 15 | |
| I-ejenti ye-Anticorrosion | 0.05 | Bayer D |
| I-ejenti yokumanzisa | 0.15 | I-AMP-95 |
| I-Flash rust inhibitor | 0.2 | Izinto |
| I-ejenti ehlakazayo | 1.7 | |
| I-Aluminium triphosphate | 10 | I-Noelson™ TP-306 |
| I-Micaceous iron oxide grey | 12 | I-Noelson™ MIOX A-320M |
| I-calcium carbonate enamandla | 12 | 1250 mesh |
| I-TiO2 | 3 | |
| I-Micro aluminium silicate | 1.5 | |
| I-Ethylene glycol mono-butyl ether | 1 | |
| Engeza ngokuqhubekayo ngenkathi uvuselela | ||
| DI Amanzi | 2.7 | |
| I-ejenti yokuhlanza | 0.3 | |
| Epoxy modified polyurethane emulsion | 40 | |
| I-ejenti yokulinganisa | 0.4 | |
I-epoxy primer esekwe emanzini:
| Ingxenye A | ||
| I-epoxy hardener esekwe emanzini | 13.4 | |
| DI amanzi | 29.1 | |
| I-ejenti ehlakazayo | 1.6 | |
| I-ejenti yokulinganisa | 0.5 | |
| I-calcium carbonate enamandla | 18.5 | |
| I-talc filler | 18 | |
| I-Aluminium triphosphate | 10 | I-Noelson™ TP-306 |
| I-iron oxide | 8 | I-Noelson™ iron oxide 130N |
| I-silica evuthayo | 0.9 | |
| Ingxenye B | ||
| I-emulsion ye-epoxy esekelwe emanzini | 87 | |
Ukuhlola isifutho sikasawoti esingu-400hrs (GB/T 1771-1991):
Lawula 10% TP-306

